CODE MAP
ruvnet/ruflo
aging
7packages
2,364files
45,868symbols
79routes
6,485dep edges
804,258LOC
Packages
| package | path | files | LOC | internal deps |
|---|---|---|---|---|
| gastown-formula-wasm | v3/plugins/gastown-bridge/wasm/gastown-formula-wasm | 4 | 1,315 | gastown-shared |
| gastown-shared | v3/plugins/gastown-bridge/wasm/shared | 6 | 861 | serde |
| ruflo-federation-peer | v3/crates/ruflo-federation-peer | 2 | 742 | |
| gastown-bridge | v3/plugins/gastown-bridge | 0 | 0 | |
| ruvector-gnn-wasm | v3/plugins/gastown-bridge/wasm/ruvector-gnn-wasm | 4 | 1,500 | gastown-shared |
| guidance-kernel | v3/@claude-flow/guidance/wasm-kernel | 4 | 625 | |
| claude-flow | /repos/ruvnet--ruflo | 2344 | 799,215 |
Dependencies
Dependencies, routes, files and symbols live in the full map — loaded on request because it can be large. Agents: prefer view=summary first.
Routes
Route detail is available after loading the full map.
Files and symbols
File and symbol digests are available after loading the full map.
for agents
wiki_codemap(owner="ruvnet", repo="ruflo") over MCP, or GET /v1/code/ruvnet/ruflo — enveloped, receipted, freshness exposed.